
3-640311-1 | |
|---|---|
DigiKey Part Number | A100545TR-ND - Tape & Reel (TR) A100545CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 3-640311-1 |
Description | CONN TERM WTB 18-22AWG TIN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | WTB Tin Terminal Connector 18-22 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 3-640311-1 Models |
Category | Insulation Diameter 0.060" ~ 0.110" (1.52mm ~ 2.79mm) |
Manufacturer TE Connectivity AMP Connectors | Length - Overall 0.260" (6.60mm) |
Series | Wire Gauge 18-22 AWG |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Material Phosphor Bronze |
Part Status Active | Contact Finish Tin |
Terminal Type Through Board, Locking | Base Product Number |
Hole Diameter 0.072" ~ 0.077" (1.83mm ~ 1.96mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,19000 | kr 1,19 |
| 10 | kr 1,01300 | kr 10,13 |
| 25 | kr 0,95240 | kr 23,81 |
| 50 | kr 0,90500 | kr 45,25 |
| 100 | kr 0,86210 | kr 86,21 |
| 250 | kr 0,80832 | kr 202,08 |
| 500 | kr 0,76962 | kr 384,81 |
| 1 000 | kr 0,73277 | kr 732,77 |
| 2 500 | kr 0,68682 | kr 1 717,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | kr 0,74260 | kr 5 940,80 |
| 16 000 | kr 0,70714 | kr 11 314,24 |
| 24 000 | kr 0,68719 | kr 16 492,56 |
| 40 000 | kr 0,66287 | kr 26 514,80 |
| 56 000 | kr 0,64733 | kr 36 250,48 |
| 80 000 | kr 0,63125 | kr 50 500,00 |
| Unit Price without VAT: | kr 1,19000 |
|---|---|
| Unit Price with VAT: | kr 1,48750 |

