
292173-8 | |
|---|---|
DigiKey Part Number | A98630TR-ND - Tape & Reel (TR) A98630CT-ND - Cut Tape (CT) A98630DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 292173-8 |
Description | CONN HEADER SMD R/A 8POS 2MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 8 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 292173-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.165" (4.20mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.228" (5.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | Board Guide, Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 125VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,79000 | kr 16,79 |
| 10 | kr 14,22900 | kr 142,29 |
| 100 | kr 12,09460 | kr 1 209,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 10,79574 | kr 5 397,87 |
| 1 000 | kr 10,28048 | kr 10 280,48 |
| 1 500 | kr 9,99070 | kr 14 986,05 |
| 2 500 | kr 9,63716 | kr 24 092,90 |
| 3 500 | kr 9,41123 | kr 32 939,31 |
| 5 000 | kr 9,17758 | kr 45 887,90 |
| Unit Price without VAT: | kr 16,79000 |
|---|---|
| Unit Price with VAT: | kr 20,98750 |










