



2195835-3 | |
|---|---|
DigiKey Part Number | 17-2195835-3-ND |
Manufacturer | |
Manufacturer Product Number | 2195835-3 |
Description | ISM 868 / 915 MHZ ANTENNA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRaWAN, Zigbee™ PCB Trace MHF, MHF1, U.FL, UMCC Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2195835-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 868MHz, 915MHz | |
Frequency Range | 863MHz ~ 928MHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 3dBi | |
Power - Max | 10 W | |
Features | Cable - 150mm | |
Termination | MHF, MHF1, U.FL, UMCC | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.008" (0.20mm) | |
Applications | ISM, LoRaWAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,50000 | kr 11,50 |
| 10 | kr 8,33900 | kr 83,39 |
| 25 | kr 7,54280 | kr 188,57 |
| 100 | kr 6,66990 | kr 666,99 |
| 300 | kr 6,18333 | kr 1 855,00 |
| 500 | kr 6,00336 | kr 3 001,68 |
| 1 000 | kr 5,79682 | kr 5 796,82 |
| 2 500 | kr 5,57878 | kr 13 946,95 |
| 5 000 | kr 5,44737 | kr 27 236,85 |
| Unit Price without VAT: | kr 11,50000 |
|---|---|
| Unit Price with VAT: | kr 14,37500 |











