
2-380935-0 | |
|---|---|
DigiKey Part Number | A32609-ND |
Manufacturer | |
Manufacturer Product Number | 2-380935-0 |
Description | BUSHING SPLIT 0.437" PVC BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.562" (14.27mm) Bushing, Split 0.437" (11.10mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2-380935-0 Models |
Category | Panel Cutout Dimensions Circular - 0.562" (14.27mm) |
Manufacturer TE Connectivity AMP Connectors | Diameter - Inside 0.437" (11.10mm) |
Packaging Bulk | Material Poly-Vinyl Chloride (PVC) |
Part Status Active | Color Black |
Bushing, Grommet Type Bushing, Split | Material Flammability Rating UL94 V-0 |
For Use With/Related Products Cable, Wires | Base Product Number |
Panel Thickness 0.438" (11.13mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 33,21000 | kr 33,21 |
| 10 | kr 28,25400 | kr 282,54 |
| 25 | kr 26,48240 | kr 662,06 |
| 50 | kr 25,21620 | kr 1 260,81 |
| 100 | kr 24,01110 | kr 2 401,11 |
| 250 | kr 22,50740 | kr 5 626,85 |
| 500 | kr 21,43326 | kr 10 716,63 |
| 1 000 | kr 20,41066 | kr 20 410,66 |
| 2 500 | kr 19,13392 | kr 47 834,80 |
| Unit Price without VAT: | kr 33,21000 |
|---|---|
| Unit Price with VAT: | kr 41,51250 |



