
TFM201610ALC-R47MTAA | |
|---|---|
DigiKey Part Number | 445-180258-2-ND - Tape & Reel (TR) 445-180258-1-ND - Cut Tape (CT) 445-180258-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TFM201610ALC-R47MTAA |
Description | FIXED IND 470NH 5.2A 25 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Thin Film Inductor 5.2 A 25mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Thin Film | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 5.1A | |
Shielding | Shielded | |
DC Resistance (DCR) | 25mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 (2016 Metric) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,42000 | kr 4,42 |
| 10 | kr 3,60200 | kr 36,02 |
| 100 | kr 2,96320 | kr 296,32 |
| 1 000 | kr 2,43652 | kr 2 436,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 2,26429 | kr 6 792,87 |
| 6 000 | kr 2,13532 | kr 12 811,92 |
| 9 000 | kr 2,06339 | kr 18 570,51 |
| 15 000 | kr 1,97630 | kr 29 644,50 |
| 21 000 | kr 1,92103 | kr 40 341,63 |
| 30 000 | kr 1,89599 | kr 56 879,70 |
| Unit Price without VAT: | kr 4,42000 |
|---|---|
| Unit Price with VAT: | kr 5,52500 |




