

C1005C0G1H470G050BA | |
|---|---|
DigiKey Part Number | 445-5364-2-ND - Tape & Reel (TR) 445-5364-1-ND - Cut Tape (CT) 445-5364-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1005C0G1H470G050BA |
Description | CAP CER 47PF 50V C0G 0402 |
Customer Reference | |
Detailed Description | 47 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1005C0G1H470G050BA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,40000 | kr 3,40 |
| 10 | kr 2,01300 | kr 20,13 |
| 50 | kr 1,48360 | kr 74,18 |
| 100 | kr 1,31920 | kr 131,92 |
| 500 | kr 1,05102 | kr 525,51 |
| 1 000 | kr 0,95832 | kr 958,32 |
| 2 500 | kr 0,86857 | kr 2 171,42 |
| 5 000 | kr 0,81451 | kr 4 072,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,75439 | kr 7 543,90 |
| 20 000 | kr 0,73954 | kr 14 790,80 |
| 30 000 | kr 0,72935 | kr 21 880,50 |
| 50 000 | kr 0,70861 | kr 35 430,50 |
| 70 000 | kr 0,69649 | kr 48 754,30 |
| 100 000 | kr 0,68690 | kr 68 690,00 |
| Unit Price without VAT: | kr 3,40000 |
|---|---|
| Unit Price with VAT: | kr 4,25000 |

