Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PJRAN1X1U04AUX | |
|---|---|
DigiKey Part Number | PJRAN1X1U04AUX-ND |
Manufacturer | |
Manufacturer Product Number | PJRAN1X1U04AUX |
Description | CONN RCA JACK MONO 3.2MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3.20mm ID, 9.00mm OD (RCA) Phono (RCA) Jack Mono Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | PJRAN1X1U04AUX Models |
Category | Mounting Type Through Hole, Right Angle |
Mfr | Termination Solder |
Series | Shielding Unshielded |
Packaging Bulk | Insulation Color Yellow |
Part Status Active | Operating Temperature -25°C ~ 85°C |
Connector Type Phono (RCA) Jack | Voltage - Rated 34VAC/DC |
Gender Female | Current Rating (Amps) 2 A |
Signal Lines Mono | Contact Material - Plating Gold |
Industry Recognized Mating Diameter | Body Material Copper Alloy |
Actual Diameter 0.134" (3.40mm ID), 0.328" (8.33mm OD) | Body Color Gold, Yellow |
Number of Positions/Contacts 2 Conductors, 3 Contacts | Housing Material Acrylonitrile Butadiene Styrene (ABS) |
Internal Switch(s) Single Switch | Contact Material Copper Alloy |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PJRAN1X1U01AUX | Switchcraft Inc. | 1 604 | SC1852-ND | kr 27,00000 | Parametric Equivalent |
| PJRAN1X1U01X | Switchcraft Inc. | 3 238 | PJRAN1X1U01X-ND | kr 13,05000 | Parametric Equivalent |
| PJRAN1X1U02X | Switchcraft Inc. | 1 022 | PJRAN1X1U02X-ND | kr 13,96000 | Parametric Equivalent |
| PJRAN1X1U03AUX | Switchcraft Inc. | 111 | SC1853-ND | kr 27,19000 | Parametric Equivalent |
| PJRAN1X1U03X | Switchcraft Inc. | 1 606 | PJRAN1X1U03X-ND | kr 13,96000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 17,98345 | kr 17 983,45 |
| Unit Price without VAT: | kr 17,98345 |
|---|---|
| Unit Price with VAT: | kr 22,47931 |








