



GWE82DHRN-T9410 | |
|---|---|
DigiKey Part Number | S9648-ND |
Manufacturer | |
Manufacturer Product Number | GWE82DHRN-T9410 |
Description | CONN PCI EXP FMALE 164POS 0.039 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 164 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sullins Connector Solutions | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 164 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Cap, Card Extender, Locking Ramp | |
Mounting Type | Board Edge, Straddle Mount | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -10°C ~ 85°C | |
Material - Insulation | Polyamide (PA9T), Nylon 9T | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 62,49000 | kr 62,49 |
| 10 | kr 53,10600 | kr 531,06 |
| 39 | kr 48,23538 | kr 1 881,18 |
| 78 | kr 45,93128 | kr 3 582,64 |
| 117 | kr 44,63615 | kr 5 222,43 |
| 273 | kr 42,04645 | kr 11 478,68 |
| 507 | kr 40,25069 | kr 20 407,10 |
| 1 014 | kr 38,33123 | kr 38 867,87 |
| 2 535 | kr 35,93454 | kr 91 094,06 |
| Unit Price without VAT: | kr 62,49000 |
|---|---|
| Unit Price with VAT: | kr 78,11250 |


