

VIPER37LD | |
|---|---|
DigiKey Part Number | 497-16077-5-ND |
Manufacturer | |
Manufacturer Product Number | VIPER37LD |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 60kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER37LD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 23.5V | |
Duty Cycle | 80% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 20 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,49000 | kr 10,49 |
| 10 | kr 7,55100 | kr 75,51 |
| 50 | kr 6,38440 | kr 319,22 |
| 100 | kr 6,02440 | kr 602,44 |
| 250 | kr 5,64240 | kr 1 410,60 |
| 500 | kr 5,41240 | kr 2 706,20 |
| 1 000 | kr 5,22311 | kr 5 223,11 |
| 2 500 | kr 5,02317 | kr 12 557,93 |
| 5 000 | kr 4,90272 | kr 24 513,60 |
| Unit Price without VAT: | kr 10,49000 |
|---|---|
| Unit Price with VAT: | kr 13,11250 |




