
STR1550 | |
|---|---|
DigiKey Part Number | 497-13847-2-ND - Tape & Reel (TR) 497-13847-1-ND - Cut Tape (CT) 497-13847-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STR1550 |
Description | TRANS NPN 500V 0.5A SOT-23 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 500 V 500 mA 500 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 500 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 6mA, 50mA | |
Current - Collector Cutoff (Max) | 10µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 50mA, 10V | |
Power - Max | 500 mW | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,69000 | kr 5,69 |
| 10 | kr 3,53900 | kr 35,39 |
| 100 | kr 2,26340 | kr 226,34 |
| 500 | kr 1,71306 | kr 856,53 |
| 1 000 | kr 1,53539 | kr 1 535,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,30958 | kr 3 928,74 |
| 6 000 | kr 1,19575 | kr 7 174,50 |
| 9 000 | kr 1,13775 | kr 10 239,75 |
| 15 000 | kr 1,07256 | kr 16 088,40 |
| 21 000 | kr 1,03396 | kr 21 713,16 |
| 30 000 | kr 0,99644 | kr 29 893,20 |
| 75 000 | kr 0,95702 | kr 71 776,50 |
| Unit Price without VAT: | kr 5,69000 |
|---|---|
| Unit Price with VAT: | kr 7,11250 |





