
ST4SI2M0020TPIFW | |
|---|---|
DigiKey Part Number | 497-ST4SI2M0020TPIFWTR-ND - Tape & Reel (TR) 497-ST4SI2M0020TPIFWCT-ND - Cut Tape (CT) 497-ST4SI2M0020TPIFWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST4SI2M0020TPIFW |
Description | GSMA ESIM SYSTEM-ON-CHIP FOR SEC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF IC eSIM Cellular 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M 8-VFDFPN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | ST4SI2M0020TPIFW Models |
Category | Secondary Attributes 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M |
Manufacturer STMicroelectronics | Mounting Type Surface Mount, Wettable Flank |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 8-VDFN Exposed Pad |
Part Status Active | Supplier Device Package 8-VFDFPN (5x6) |
Function eSIM | Base Product Number |
RF Type Cellular |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 37,68000 | kr 37,68 |
| 10 | kr 28,53700 | kr 285,37 |
| 25 | kr 26,24160 | kr 656,04 |
| 100 | kr 23,72370 | kr 2 372,37 |
| 250 | kr 22,52200 | kr 5 630,50 |
| 500 | kr 21,79782 | kr 10 898,91 |
| 1 000 | kr 21,20163 | kr 21 201,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 20,30722 | kr 81 228,88 |
| Unit Price without VAT: | kr 37,68000 |
|---|---|
| Unit Price with VAT: | kr 47,10000 |











