


ST25R3916-AQWT | |
|---|---|
DigiKey Part Number | 497-18366-2-ND - Tape & Reel (TR) 497-18366-1-ND - Cut Tape (CT) 497-18366-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST25R3916-AQWT |
Description | IC RFID READER/TRANSP 32VFQFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RFID Reader/Transponder IC FeliCa, ISO 14443, ISO 15693, MIFARE, NFC I2C, SPI 2.4V ~ 5.5V 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ST25R3916-AQWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | RFID Reader/Transponder | |
Frequency | - | |
Standards | FeliCa, ISO 14443, ISO 15693, MIFARE, NFC | |
Interface | I2C, SPI | |
Voltage - Supply | 2.4V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VFQFPN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 60,39000 | kr 60,39 |
| 10 | kr 52,30600 | kr 523,06 |
| 25 | kr 49,49920 | kr 1 237,48 |
| 100 | kr 45,64160 | kr 4 564,16 |
| 250 | kr 43,33016 | kr 10 832,54 |
| 500 | kr 41,69850 | kr 20 849,25 |
| 1 000 | kr 40,16118 | kr 40 161,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 37,35075 | kr 149 403,00 |
| Unit Price without VAT: | kr 60,39000 |
|---|---|
| Unit Price with VAT: | kr 75,48750 |










