
SM15T68CA | |
|---|---|
DigiKey Part Number | 497-7875-2-ND - Tape & Reel (TR) 497-7875-1-ND - Cut Tape (CT) 497-7875-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM15T68CA |
Description | TVS DIODE 58.1VWM 121VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 121V Clamp 83A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SM15T68CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58.1V | |
Voltage - Breakdown (Min) | 64.6V | |
Voltage - Clamping (Max) @ Ipp | 121V | |
Current - Peak Pulse (10/1000µs) | 83A (8/20µs) | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,95000 | kr 10,95 |
| 10 | kr 6,86100 | kr 68,61 |
| 100 | kr 4,49500 | kr 449,50 |
| 500 | kr 3,47974 | kr 1 739,87 |
| 1 000 | kr 3,15267 | kr 3 152,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 2,79838 | kr 6 995,95 |
| 5 000 | kr 2,57937 | kr 12 896,85 |
| 7 500 | kr 2,46780 | kr 18 508,50 |
| 12 500 | kr 2,34245 | kr 29 280,62 |
| 17 500 | kr 2,26823 | kr 39 694,03 |
| 25 000 | kr 2,19611 | kr 54 902,75 |
| Unit Price without VAT: | kr 10,95000 |
|---|---|
| Unit Price with VAT: | kr 13,68750 |







