
M95160-WMN6P | |
|---|---|
DigiKey Part Number | 497-8609-5-ND |
Manufacturer | |
Manufacturer Product Number | M95160-WMN6P |
Description | IC EEPROM 16KBIT SPI 10MHZ 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 16Kbit SPI 10 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M95160-WMN6P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 2K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 10 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,15000 | kr 4,15 |
| 10 | kr 3,87500 | kr 38,75 |
| 25 | kr 3,77920 | kr 94,48 |
| 50 | kr 3,70180 | kr 185,09 |
| 100 | kr 3,62250 | kr 362,25 |
| 300 | kr 3,49607 | kr 1 048,82 |
| 500 | kr 3,43720 | kr 1 718,60 |
| 1 000 | kr 3,35712 | kr 3 357,12 |
| 5 000 | kr 3,17197 | kr 15 859,85 |
| Unit Price without VAT: | kr 4,15000 |
|---|---|
| Unit Price with VAT: | kr 5,18750 |

