
LIS2DW12TR | |
|---|---|
DigiKey Part Number | 497-17718-2-ND - Tape & Reel (TR) 497-17718-1-ND - Cut Tape (CT) 497-17718-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LIS2DW12TR |
Description | ACCEL 2-16G I2C/SPI 12LGA |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 400Hz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LIS2DW12TR Models |
Category | Output Type I2C, SPI |
Manufacturer STMicroelectronics | Voltage - Supply 1.62V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Selectable Scale |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Digital | Mounting Type Surface Mount |
Axis X, Y, Z | Package / Case 12-WFLGA |
Acceleration Range ±2g, 4g, 8g, 16g | Supplier Device Package 12-LGA (2x2) |
Sensitivity (LSB/g) 4098 (±2g) ~ 512 (±16g) | Base Product Number |
Bandwidth 400Hz |
| Cut Tape (CT) & Digi-Reel®: | 10000 |
| Tape & Reel (TR): | 10000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,78000 | kr 14,78 |
| 5 | kr 13,04600 | kr 65,23 |
| 10 | kr 12,42600 | kr 124,26 |
| 25 | kr 11,67400 | kr 291,85 |
| 50 | kr 11,16120 | kr 558,06 |
| 100 | kr 10,69230 | kr 1 069,23 |
| 500 | kr 9,75040 | kr 4 875,20 |
| 1 000 | kr 9,40017 | kr 9 400,17 |
| 5 000 | kr 8,69499 | kr 43 474,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 8,43230 | kr 84 323,00 |
| Unit Price without VAT: | kr 14,78000 |
|---|---|
| Unit Price with VAT: | kr 18,47500 |












