


LDFMPUR | |
|---|---|
DigiKey Part Number | 497-15592-2-ND - Tape & Reel (TR) 497-15592-1-ND - Cut Tape (CT) 497-15592-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDFMPUR |
Description | IC REG LIN POS ADJ 500MA 6-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LDFMPUR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 800 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 62dB ~ 55dB (120Hz ~ 10kHz) |
Part Status Active | Control Features Enable, Power Good |
Output Configuration | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case 6-VDFN Exposed Pad |
Voltage - Output (Min/Fixed) 0.8V | Supplier Device Package 6-DFN (3x3) |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.3V @ 500mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,39000 | kr 7,39 |
| 10 | kr 5,30100 | kr 53,01 |
| 25 | kr 4,76600 | kr 119,15 |
| 100 | kr 4,18110 | kr 418,11 |
| 250 | kr 3,90140 | kr 975,35 |
| 500 | kr 3,73280 | kr 1 866,40 |
| 1 000 | kr 3,59395 | kr 3 593,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,42244 | kr 10 267,32 |
| 6 000 | kr 3,33852 | kr 20 031,12 |
| 9 000 | kr 3,29650 | kr 29 668,50 |
| 15 000 | kr 3,24994 | kr 48 749,10 |
| 21 000 | kr 3,22272 | kr 67 677,12 |
| Unit Price without VAT: | kr 7,39000 |
|---|---|
| Unit Price with VAT: | kr 9,23750 |











