
100371 | |
|---|---|
DigiKey Part Number | 5032-100371-ND |
Manufacturer | |
Manufacturer Product Number | 100371 |
Description | DIGITAL MULTIMETER |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Auto Average Handheld Digital Multimeter Digit LCD Display Voltage, Current, Resistance, Capacitance Continuity, Diode Test, Transistor Gain Function Features Hold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Soldered Electronics | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Style | Handheld | |
Type | Digital | |
Display Type | LCD | |
Function | Voltage, Current, Resistance, Capacitance | |
Functions, Extra | Continuity, Diode Test, Transistor Gain | |
Features | Hold | |
Ranging | Auto | |
Response | Average | |
Ratings | CAT III 600V | |
Includes | Test Leads |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 167,32000 | kr 167,32 |
| 5 | kr 159,70800 | kr 798,54 |
| 10 | kr 156,54300 | kr 1 565,43 |
| 30 | kr 151,65333 | kr 4 549,60 |
| 50 | kr 149,43460 | kr 7 471,73 |
| 100 | kr 146,47410 | kr 14 647,41 |
| 250 | kr 142,64952 | kr 35 662,38 |
| 500 | kr 139,82264 | kr 69 911,32 |
| Unit Price without VAT: | kr 167,32000 |
|---|---|
| Unit Price with VAT: | kr 209,15000 |


