
SMJD-4826096C-XXH100E09G039ALL | |
|---|---|
DigiKey Part Number | 897-SMJD-4826096C-XXH100E09G039ALL-ND |
Manufacturer | |
Manufacturer Product Number | SMJD-4826096C-XXH100E09G039ALL |
Description | VALUE CRI90 LINEAR BOARD, (1120* |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module Ra90 White, Warm Linear Light Strip |
Datasheet | Datasheet |
Category | Current - Test 600mA |
Manufacturer Seoul Semiconductor Inc. | Temperature - Test 45°C |
Series | Voltage - Forward (Vf) (Typ) 44.5V |
Packaging Box | Lumens/Watt @ Current - Test 152 lm/W |
Part Status Active | Current - Max 840mA |
Type LED Module | CRI (Color Rendering Index) 90 |
Color White, Warm | Size / Dimension 1120.00mm L x 18.00mm W |
CCT (K) 3000K 3-Step MacAdam Ellipse | Height 1.10mm |
Configuration Linear Light Strip | Lens Type Flat |
Luminous Flux @ Current/Temperature 4090lm (Typ) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 133,65000 | kr 133,65 |
| 10 | kr 104,31400 | kr 1 043,14 |
| 144 | kr 85,29847 | kr 12 282,98 |
| 576 | kr 79,29700 | kr 45 675,07 |
| 1 008 | kr 77,39122 | kr 78 010,35 |
| Unit Price without VAT: | kr 133,65000 |
|---|---|
| Unit Price with VAT: | kr 167,06250 |


