
4301.3536.03 | |
|---|---|
DigiKey Part Number | 4301.3536.03-ND |
Manufacturer | |
Manufacturer Product Number | 4301.3536.03 |
Description | FUSE DRWR FOR PWR MOD F'GRIP 2PL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Fuse Drawer, Voltage Selector For KEA, KFA |
Datasheet | Datasheet |
EDA/CAD Models | 4301.3536.03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Fuse Drawer, Voltage Selector | |
For Use With/Related Products | KEA, KFA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 113,68000 | kr 113,68 |
| 10 | kr 96,62600 | kr 966,26 |
| 30 | kr 89,41267 | kr 2 682,38 |
| 50 | kr 86,24640 | kr 4 312,32 |
| 100 | kr 82,13090 | kr 8 213,09 |
| 250 | kr 76,99256 | kr 19 248,14 |
| 500 | kr 73,32084 | kr 36 660,42 |
| 1 000 | kr 69,82577 | kr 69 825,77 |
| Unit Price without VAT: | kr 113,68000 |
|---|---|
| Unit Price with VAT: | kr 142,10000 |









