



BMEXBP0800 | |
|---|---|
DigiKey Part Number | 4008-BMEXBP0800-ND |
Manufacturer | |
Manufacturer Product Number | BMEXBP0800 |
Description | 8 SLOTS ETH BACKPLANE |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | BMEXBP0800 Models |
Category | Packaging Bulk |
Manufacturer Schneider Electric | Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4 404,91000 | kr 4 404,91 |
| 10 | kr 4 327,88900 | kr 43 278,89 |
| Unit Price without VAT: | kr 4 404,91000 |
|---|---|
| Unit Price with VAT: | kr 5 506,13750 |




