
T1M-12-F-SV-L | |
|---|---|
DigiKey Part Number | 612-T1M-12-F-SV-LTR-ND - Tape & Reel (TR) 612-T1M-12-F-SV-LCT-ND - Cut Tape (CT) 612-T1M-12-F-SV-LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T1M-12-F-SV-L |
Description | DISCRETE WIRE TERMINAL STRIP, 1. |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 12 position 0.039" (1.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.217" (5.51mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.00µin (0.076µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | -55°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 3.3A per Contact | |
Voltage Rating | 250VAC, 353VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 31,47000 | kr 31,47 |
| 50 | kr 25,70400 | kr 1 285,20 |
| 100 | kr 21,82950 | kr 2 182,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 825 | kr 19,37250 | kr 15 982,31 |
| 1 650 | kr 15,59256 | kr 25 727,72 |
| 2 475 | kr 14,36400 | kr 35 550,90 |
| 5 775 | kr 11,81252 | kr 68 217,30 |
| Unit Price without VAT: | kr 31,47000 |
|---|---|
| Unit Price with VAT: | kr 39,33750 |











