
MMSD-10-24C-L-12.00-S-K | |
|---|---|
DigiKey Part Number | SAM13085-ND |
Manufacturer | |
Manufacturer Product Number | MMSD-10-24C-L-12.00-S-K |
Description | .100 SOCKET DISCREET CABLE ASSEM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Individual Wire Leads 1.00' (304.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | MMSD-10-24C-L-12.00-S-K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | - | |
Length | 1.00' (304.80mm) | |
Features | Polarizing Key | |
Color | Multiple, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 65,21000 | kr 65,21 |
| 10 | kr 60,19700 | kr 601,97 |
| 25 | kr 56,98360 | kr 1 424,59 |
| 50 | kr 54,90460 | kr 2 745,23 |
| 100 | kr 45,92700 | kr 4 592,70 |
| 500 | kr 43,48890 | kr 21 744,45 |
| Unit Price without VAT: | kr 65,21000 |
|---|---|
| Unit Price with VAT: | kr 81,51250 |



