


SJ-2504A-SMT-TR | |
|---|---|
DigiKey Part Number | CP-SJ-2504A-SMT-TR-ND - Tape & Reel (TR) CP-SJ-2504A-SMT-CT-ND - Cut Tape (CT) CP-SJ-2504A-SMT-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ-2504A-SMT-TR |
Description | AUDIO JACK, 2.5 MM, RT, 4 CONDUC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ-2504A-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (4 Conductor, TRRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.102" (2.60mm) | |
Number of Positions/Contacts | 4 Conductors, 4 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | Black | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.433" (11.00mm) | |
Contact Material - Plating | Silver | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyphthalamide (PPA) | |
Contact Material | Phosphor Bronze | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,86000 | kr 10,86 |
| 10 | kr 9,19600 | kr 91,96 |
| 25 | kr 8,62320 | kr 215,58 |
| 50 | kr 8,21080 | kr 410,54 |
| 100 | kr 7,81760 | kr 781,76 |
| 250 | kr 7,32768 | kr 1 831,92 |
| 500 | kr 6,97772 | kr 3 488,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 6,64463 | kr 6 644,63 |
| 2 000 | kr 6,32751 | kr 12 655,02 |
| 3 000 | kr 6,14912 | kr 18 447,36 |
| 5 000 | kr 5,93157 | kr 29 657,85 |
| 7 000 | kr 5,79253 | kr 40 547,71 |
| 10 000 | kr 5,64870 | kr 56 487,00 |
| Unit Price without VAT: | kr 10,86000 |
|---|---|
| Unit Price with VAT: | kr 13,57500 |






