
SML-D14VWT86C | |
|---|---|
DigiKey Part Number | SML-D14VWT86CTR-ND - Tape & Reel (TR) SML-D14VWT86CCT-ND - Cut Tape (CT) SML-D14VWT86CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-D14VWT86C |
Description | LED RED 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-D14VWT86C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,07000 | kr 3,07 |
| 10 | kr 2,13100 | kr 21,31 |
| 100 | kr 1,50510 | kr 150,51 |
| 500 | kr 1,22318 | kr 611,59 |
| 1 000 | kr 1,13001 | kr 1 130,01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,00990 | kr 3 029,70 |
| 6 000 | kr 0,94860 | kr 5 691,60 |
| 9 000 | kr 0,91713 | kr 8 254,17 |
| 15 000 | kr 0,88155 | kr 13 223,25 |
| 21 000 | kr 0,86040 | kr 18 068,40 |
| 30 000 | kr 0,83975 | kr 25 192,50 |
| 75 000 | kr 0,79416 | kr 59 562,00 |
| Unit Price without VAT: | kr 3,07000 |
|---|---|
| Unit Price with VAT: | kr 3,83750 |



