Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BU7242F-E2 | |
|---|---|
DigiKey Part Number | BU7242F-E2TR-ND - Tape & Reel (TR) BU7242F-E2CT-ND - Cut Tape (CT) BU7242F-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU7242F-E2 |
Description | IC CMOS 2 CIRCUIT 8SOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BU7242F-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 900 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 180µA | |
Current - Output / Channel | 12 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 12,36000 | kr 12,36 |
| 10 | kr 8,99600 | kr 89,96 |
| 25 | kr 8,14920 | kr 203,73 |
| 100 | kr 7,22000 | kr 722,00 |
| 250 | kr 6,77696 | kr 1 694,24 |
| 500 | kr 6,50994 | kr 3 254,97 |
| 1 000 | kr 6,29007 | kr 6 290,07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 6,05794 | kr 15 144,85 |
| 5 000 | kr 5,91808 | kr 29 590,40 |
| 7 500 | kr 5,84803 | kr 43 860,22 |
| 12 500 | kr 5,77044 | kr 72 130,50 |
| Unit Price without VAT: | kr 12,36000 |
|---|---|
| Unit Price with VAT: | kr 15,45000 |
















