
BR25H320FVM-2CTR | |
|---|---|
DigiKey Part Number | BR25H320FVM-2CTR-ND - Tape & Reel (TR) BR25H320FVM-2CCT-ND - Cut Tape (CT) BR25H320FVM-2CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR25H320FVM-2CTR |
Description | IC EEPROM 32KBIT SPI 10MHZ 8MSOP |
Customer Reference | |
Detailed Description | EEPROM Memory IC 32Kbit SPI 10 MHz 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BR25H320FVM-2CTR Models |
Category | Clock Frequency 10 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.5V ~ 5.5V |
Part Status Not For New Designs | Operating Temperature -40°C ~ 125°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-MSOP |
Memory Organization 4K x 8 | Base Product Number |
Memory Interface SPI |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BR25H320FVM-5ACTR | Rohm Semiconductor | 2 980 | 846-BR25H320FVM-5ACTRCT-ND | kr 6,20000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,02000 | kr 5,02 |
| 10 | kr 4,68000 | kr 46,80 |
| 25 | kr 4,55800 | kr 113,95 |
| 50 | kr 4,46300 | kr 223,15 |
| 100 | kr 4,36630 | kr 436,63 |
| 250 | kr 4,23676 | kr 1 059,19 |
| 500 | kr 4,13860 | kr 2 069,30 |
| 1 000 | kr 4,04062 | kr 4 040,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 4,85769 | kr 14 573,07 |
| Unit Price without VAT: | kr 5,02000 |
|---|---|
| Unit Price with VAT: | kr 6,27500 |

