
BD9A101MUV-LBE2 | |
|---|---|
DigiKey Part Number | BD9A101MUV-LBE2TR-ND - Tape & Reel (TR) BD9A101MUV-LBE2CT-ND - Cut Tape (CT) BD9A101MUV-LBE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9A101MUV-LBE2 |
Description | IC REG BUCK ADJ 1A 16VQFN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BD9A101MUV-LBE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.85V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VQFN016V3030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 19,75000 | kr 19,75 |
| 10 | kr 14,59100 | kr 145,91 |
| 25 | kr 13,30200 | kr 332,55 |
| 100 | kr 11,88150 | kr 1 188,15 |
| 250 | kr 11,20468 | kr 2 801,17 |
| 500 | kr 10,79662 | kr 5 398,31 |
| 1 000 | kr 10,46087 | kr 10 460,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 10,04614 | kr 30 138,42 |
| 6 000 | kr 9,84317 | kr 59 059,02 |
| 9 000 | kr 9,74154 | kr 87 673,86 |
| Unit Price without VAT: | kr 19,75000 |
|---|---|
| Unit Price with VAT: | kr 24,68750 |

