
BD950N5WFP2-CE2 | |
|---|---|
DigiKey Part Number | 846-BD950N5WFP2-CE2TR-ND - Tape & Reel (TR) 846-BD950N5WFP2-CE2CT-ND - Cut Tape (CT) 846-BD950N5WFP2-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD950N5WFP2-CE2 |
Description | NANO CAP, QUICUR, 500MA 5.0V, FI |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA TO-263-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263-5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 22,63000 | kr 22,63 |
| 10 | kr 16,83200 | kr 168,32 |
| 25 | kr 15,37440 | kr 384,36 |
| 100 | kr 13,76860 | kr 1 376,86 |
| 250 | kr 13,00372 | kr 3 250,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 12,54226 | kr 6 271,13 |
| 1 000 | kr 12,16255 | kr 12 162,55 |
| 1 500 | kr 11,97243 | kr 17 958,65 |
| 2 500 | kr 11,76176 | kr 29 404,40 |
| 3 500 | kr 11,63863 | kr 40 735,20 |
| 5 000 | kr 11,52021 | kr 57 601,05 |
| Unit Price without VAT: | kr 22,63000 |
|---|---|
| Unit Price with VAT: | kr 28,28750 |

