


BD50FC0JEFJ-E2 | |
|---|---|
DigiKey Part Number | 846-BD50FC0JEFJ-E2TR-ND - Tape & Reel (TR) 846-BD50FC0JEFJ-E2CT-ND - Cut Tape (CT) 846-BD50FC0JEFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD50FC0JEFJ-E2 |
Description | 1A 5V, FIXED OUTPUT, HIGH-ACCURA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 8-HTSOP-J |
Datasheet | Datasheet |
Category | Voltage Dropout (Max) 0.7V @ 500mA |
Mfr | Current - Output |
Series | Current - Quiescent (Iq) 2.5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -25°C ~ 85°C (TA) |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Voltage - Input (Max) 26.5V | Supplier Device Package 8-HTSOP-J |
Voltage - Output (Min/Fixed) 5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,31000 | kr 10,31 |
| 10 | kr 7,44400 | kr 74,44 |
| 25 | kr 6,72200 | kr 168,05 |
| 100 | kr 5,93460 | kr 593,46 |
| 250 | kr 5,55816 | kr 1 389,54 |
| 500 | kr 5,33118 | kr 2 665,59 |
| 1 000 | kr 5,20646 | kr 5 206,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 4,94720 | kr 12 368,00 |
| 5 000 | kr 4,82833 | kr 24 141,65 |
| 7 500 | kr 4,76881 | kr 35 766,08 |
| 12 500 | kr 4,70290 | kr 58 786,25 |
| 17 500 | kr 4,66434 | kr 81 625,95 |
| Unit Price without VAT: | kr 10,31000 |
|---|---|
| Unit Price with VAT: | kr 12,88750 |





