
2SB1260T100Q | |
|---|---|
DigiKey Part Number | 2SB1260T100QTR-ND - Tape & Reel (TR) 2SB1260T100QCT-ND - Cut Tape (CT) 2SB1260T100QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SB1260T100Q |
Description | TRANS PNP 80V 1A MPT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 80 V 1 A 100MHz 2 W Surface Mount MPT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SB1260T100Q Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 100mA, 3V |
Mfr | Power - Max 2 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 80 V | Supplier Device Package MPT3 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 1µA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SAR554P5T100 | Rohm Semiconductor | 161 | 2SAR554P5T100CT-ND | kr 2,69000 | Similar |
| BCX5316TA | Diodes Incorporated | 0 | BCX5316CT-ND | kr 1,44000 | Direct |
| BCX5316-13R | Diodes Incorporated | 0 | 31-BCX5316-13RCT-ND | kr 1,31000 | Similar |
| BCX53TA | Diodes Incorporated | 0 | BCX53TACT-ND | kr 1,31000 | Similar |
| BSR33,115 | Nexperia USA Inc. | 7 | 1727-5428-1-ND | kr 2,20000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,94000 | kr 7,94 |
| 10 | kr 4,93600 | kr 49,36 |
| 100 | kr 3,19310 | kr 319,31 |
| 500 | kr 2,44170 | kr 1 220,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 2,19921 | kr 2 199,21 |
| 2 000 | kr 1,99513 | kr 3 990,26 |
| 3 000 | kr 1,89107 | kr 5 673,21 |
| 5 000 | kr 1,77411 | kr 8 870,55 |
| 7 000 | kr 1,70482 | kr 11 933,74 |
| 10 000 | kr 1,63747 | kr 16 374,70 |
| Unit Price without VAT: | kr 7,94000 |
|---|---|
| Unit Price with VAT: | kr 9,92500 |



