
1SS400CMT2R | |
|---|---|
DigiKey Part Number | 846-1SS400CMT2RTR-ND - Tape & Reel (TR) 846-1SS400CMT2RCT-ND - Cut Tape (CT) 846-1SS400CMT2RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SS400CMT2R |
Description | DIODE STANDARD 80V 100MAVMN2M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 80 V 100mA Surface Mount VMN2M (SOD-923) |
Datasheet | Datasheet |
EDA/CAD Models | 1SS400CMT2R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 80 V | |
Capacitance @ Vr, F | 3pF @ 500mV, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | VMN2M (SOD-923) | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,75000 | kr 1,75 |
| 10 | kr 1,09800 | kr 10,98 |
| 100 | kr 0,73450 | kr 73,45 |
| 500 | kr 0,53626 | kr 268,13 |
| 1 000 | kr 0,41438 | kr 414,38 |
| 2 000 | kr 0,34052 | kr 681,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | kr 0,24230 | kr 1 938,40 |
| 16 000 | kr 0,23990 | kr 3 838,40 |
| 24 000 | kr 0,22037 | kr 5 288,88 |
| 40 000 | kr 0,20761 | kr 8 304,40 |
| Unit Price without VAT: | kr 1,75000 |
|---|---|
| Unit Price with VAT: | kr 2,18750 |



