
MB85RS512TPNF-G-AWERE2 | |
|---|---|
DigiKey Part Number | 865-MB85RS512TPNF-G-AWERE2TR-ND - Tape & Reel (TR) 865-MB85RS512TPNF-G-AWERE2CT-ND - Cut Tape (CT) 865-MB85RS512TPNF-G-AWERE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MB85RS512TPNF-G-AWERE2 |
Description | IC FRAM 512KBIT SPI 30MHZ 8SOP |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 512Kbit SPI 30 MHz 9 ns 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 64K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 30 MHz | |
Write Cycle Time - Word, Page | 400µs | |
Access Time | 9 ns | |
Voltage - Supply | 1.8V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 77,87000 | kr 77,87 |
| 10 | kr 72,38700 | kr 723,87 |
| 25 | kr 70,17560 | kr 1 754,39 |
| 50 | kr 68,50300 | kr 3 425,15 |
| 100 | kr 66,83890 | kr 6 683,89 |
| 250 | kr 64,66144 | kr 16 165,36 |
| 500 | kr 64,34032 | kr 32 170,16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | kr 65,36433 | kr 98 046,49 |
| Unit Price without VAT: | kr 77,87000 |
|---|---|
| Unit Price with VAT: | kr 97,33750 |


