


Q2-F3X-1/2-01-QB48IN-5 | |
|---|---|
DigiKey Part Number | Q2F3X012B-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F3X-1/2-01-QB48IN-5 |
Description | HEATSHRINK POL 1/2" BLK 4' 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 3 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.157" (3.99mm) | |
Recovered Wall Thickness | 0.032" (0.81mm) | |
Material | ||
Features | Corrosion Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 1,85000 | $ 1,85 |
| 2 | $ 1,70000 | $ 3,40 |
| 3 | $ 1,61667 | $ 4,85 |
| 5 | $ 1,52000 | $ 7,60 |
| 7 | $ 1,45857 | $ 10,21 |
| 10 | $ 1,39700 | $ 13,97 |
| 25 | $ 1,25080 | $ 31,27 |
| 50 | $ 1,15040 | $ 57,52 |
| 100 | $ 1,05810 | $ 105,81 |
| Unit Price without VAT: | $ 1,85000 |
|---|---|
| Unit Price with VAT: | $ 2,31250 |














