
QBLP617-IG5-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP617-IG5-2897TR-ND - Tape & Reel (TR) 1516-QBLP617-IG5-2897CT-ND - Cut Tape (CT) 1516-QBLP617-IG5-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP617-IG5-2897 |
Description | 0602 LED GREEN 525NM, CLEAR LENS |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 530nm LED Indication - Discrete 2.9V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP617-IG5-2897 Models |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 525nm |
Configuration Standard | Package / Case 2-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 1.20mm W |
Millicandela Rating | Height (Max) 0.70mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 0.60mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP617-IG | QT Brightek (QTB) | 7 773 | 1516-1186-1-ND | kr 2,83000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,92000 | kr 2,92 |
| 10 | kr 1,96100 | kr 19,61 |
| 100 | kr 1,38400 | kr 138,40 |
| 500 | kr 1,12014 | kr 560,07 |
| 1 000 | kr 1,03301 | kr 1 033,01 |
| 2 000 | kr 0,95861 | kr 1 917,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 0,89534 | kr 3 581,36 |
| 8 000 | kr 0,84160 | kr 6 732,80 |
| 12 000 | kr 0,81400 | kr 9 768,00 |
| 20 000 | kr 0,78284 | kr 15 656,80 |
| 28 000 | kr 0,76429 | kr 21 400,12 |
| 40 000 | kr 0,74620 | kr 29 848,00 |
| Unit Price without VAT: | kr 2,92000 |
|---|---|
| Unit Price with VAT: | kr 3,65000 |











