
QBLP595-AG1 | |
|---|---|
DigiKey Part Number | 1516-QBLP595-AG1TR-ND - Tape & Reel (TR) 1516-QBLP595-AG1CT-ND - Cut Tape (CT) 1516-QBLP595-AG1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-AG1 |
Description | LED GREEN CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-AG1 Models |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 572nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,37000 | kr 2,37 |
| 10 | kr 1,58700 | kr 15,87 |
| 100 | kr 1,11210 | kr 111,21 |
| 500 | kr 0,89370 | kr 446,85 |
| 1 000 | kr 0,82163 | kr 821,63 |
| 2 000 | kr 0,76005 | kr 1 520,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 0,69248 | kr 3 462,40 |
| 10 000 | kr 0,65020 | kr 6 502,00 |
| 15 000 | kr 0,62850 | kr 9 427,50 |
| 25 000 | kr 0,60398 | kr 15 099,50 |
| 35 000 | kr 0,58938 | kr 20 628,30 |
| 50 000 | kr 0,57514 | kr 28 757,00 |
| Unit Price without VAT: | kr 2,37000 |
|---|---|
| Unit Price with VAT: | kr 2,96250 |




