
ANT1608LL14R2455A | |
|---|---|
DigiKey Part Number | 311-4595-2-ND - Tape & Reel (TR) 311-4595-1-ND - Cut Tape (CT) 311-4595-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ANT1608LL14R2455A |
Description | RF ANT 2.45GHZ/5.5GHZ CHIP SLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, Wi-Fi Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ANT1608LL14R2455A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | General ISM, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5GHz | |
Frequency Range | - | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | - | |
Gain | 3.11dBi, 3.43dBi | |
Power - Max | 1 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.016" (0.40mm) | |
Applications | ISM, Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,08000 | kr 2,08 |
| 10 | kr 1,43600 | kr 14,36 |
| 25 | kr 1,26640 | kr 31,66 |
| 100 | kr 1,08110 | kr 108,11 |
| 250 | kr 0,99264 | kr 248,16 |
| 500 | kr 0,93970 | kr 469,85 |
| 1 000 | kr 0,89595 | kr 895,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 1,00940 | kr 4 037,60 |
| 8 000 | kr 0,91547 | kr 7 323,76 |
| 12 000 | kr 0,86777 | kr 10 413,24 |
| 20 000 | kr 0,81430 | kr 16 286,00 |
| 28 000 | kr 0,78271 | kr 21 915,88 |
| 40 000 | kr 0,75205 | kr 30 082,00 |
| 100 000 | kr 0,70970 | kr 70 970,00 |
| Unit Price without VAT: | kr 2,08000 |
|---|---|
| Unit Price with VAT: | kr 2,60000 |

