
400EP18A | |
|---|---|
DigiKey Part Number | 3086-400EP18A-ND |
Manufacturer | Prowave |
Manufacturer Product Number | 400EP18A |
Description | ULT SEN TX/RX 40KHZ 100VP-P |
Customer Reference | |
Detailed Description | Ultrasonic Sensor 40kHz |
Datasheet | Datasheet |
Category | Frequency 40kHz |
Manufacturer Prowave | Voltage - Rated 100Vp-p |
Packaging Tray | Beam Angle 85° |
Part Status Active | Operating Temperature -30°C ~ 70°C |
Type Transmitter, Receiver |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 160,11000 | kr 160,11 |
| 10 | kr 146,79100 | kr 1 467,91 |
| 30 | kr 135,47800 | kr 4 064,34 |
| 50 | kr 125,80760 | kr 6 290,38 |
| 100 | kr 106,74030 | kr 10 674,03 |
| 200 | kr 106,28410 | kr 21 256,82 |
| 300 | kr 105,82797 | kr 31 748,39 |
| 500 | kr 70,33910 | kr 35 169,55 |
| 1 000 | kr 58,84400 | kr 58 844,00 |
| Unit Price without VAT: | kr 160,11000 |
|---|---|
| Unit Price with VAT: | kr 200,13750 |



