
PJSD03TM_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSD03TM_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSD03TM_R1_00001CT-ND - Cut Tape (CT) 3757-PJSD03TM_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD03TM_R1_00001 |
Description | TVS DIODE 3.3VWM 10VC SOD923 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 6A Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 40W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 50pF @ 1MHz (Max) |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 3.3V (Max) | Package / Case SOD-923 |
Voltage - Breakdown (Min) 5.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 10V | Base Product Number |
Current - Peak Pulse (10/1000µs) 6A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,37000 | kr 2,37 |
| 10 | kr 1,44100 | kr 14,41 |
| 100 | kr 0,89590 | kr 89,59 |
| 500 | kr 0,65650 | kr 328,25 |
| 1 000 | kr 0,57886 | kr 578,86 |
| 2 000 | kr 0,51340 | kr 1 026,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | kr 0,41166 | kr 3 293,28 |
| 16 000 | kr 0,37247 | kr 5 959,52 |
| 24 000 | kr 0,35249 | kr 8 459,76 |
| 40 000 | kr 0,33004 | kr 13 201,60 |
| 56 000 | kr 0,31673 | kr 17 736,88 |
| 80 000 | kr 0,30380 | kr 24 304,00 |
| Unit Price without VAT: | kr 2,37000 |
|---|---|
| Unit Price with VAT: | kr 2,96250 |

