
BAS40-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAS40-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAS40-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAS40-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-AU_R1_000A1 |
Description | DIODE SCHOTTKY 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 40 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,19000 | kr 1,19 |
| 10 | kr 0,73900 | kr 7,39 |
| 100 | kr 0,45520 | kr 45,52 |
| 500 | kr 0,32844 | kr 164,22 |
| 1 000 | kr 0,28710 | kr 287,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,23422 | kr 702,66 |
| 6 000 | kr 0,20748 | kr 1 244,88 |
| 9 000 | kr 0,19379 | kr 1 744,11 |
| 15 000 | kr 0,17840 | kr 2 676,00 |
| 21 000 | kr 0,16927 | kr 3 554,67 |
| 30 000 | kr 0,16039 | kr 4 811,70 |
| Unit Price without VAT: | kr 1,19000 |
|---|---|
| Unit Price with VAT: | kr 1,48750 |


