
1.5SMC22A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-1.5SMC22A_R1_00001TR-ND - Tape & Reel (TR) 3757-1.5SMC22A_R1_00001CT-ND - Cut Tape (CT) 3757-1.5SMC22A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC22A_R1_00001 |
Description | TVS DIODE 18.8VWM 30.6V DO214AB |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 30.6V Clamp 49A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18.8V | |
Voltage - Breakdown (Min) | 20.9V | |
Voltage - Clamping (Max) @ Ipp | 30.6V | |
Current - Peak Pulse (10/1000µs) | 49A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,36000 | kr 14,36 |
| 10 | kr 9,09100 | kr 90,91 |
| 100 | kr 6,05080 | kr 605,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | kr 4,45544 | kr 3 564,35 |
| 1 600 | kr 4,08228 | kr 6 531,65 |
| 2 400 | kr 3,89222 | kr 9 341,33 |
| 4 000 | kr 3,67858 | kr 14 714,32 |
| 5 600 | kr 3,55209 | kr 19 891,70 |
| 8 000 | kr 3,42915 | kr 27 433,20 |
| 20 000 | kr 3,39987 | kr 67 997,40 |
| Unit Price without VAT: | kr 14,36000 |
|---|---|
| Unit Price with VAT: | kr 17,95000 |

