
PLC2S-S10-M | |
|---|---|
DigiKey Part Number | 298-10499-ND |
Manufacturer | |
Manufacturer Product Number | PLC2S-S10-M |
Description | CBL TIE LOCKING NAT 50LB 7.90" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 1.84" (46.74mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 1.84" (46.74mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.658' (200.66mm, 7.90") | |
Mounting Type | Screw Mount, Mounting Hole | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 2,66821 | kr 2 668,21 |
| 2 000 | kr 2,60650 | kr 5 213,00 |
| 3 000 | kr 2,57087 | kr 7 712,61 |
| 5 000 | kr 2,52653 | kr 12 632,65 |
| 7 000 | kr 2,49762 | kr 17 483,34 |
| 10 000 | kr 2,46727 | kr 24 672,70 |
| 25 000 | kr 2,39054 | kr 59 763,50 |
| 50 000 | kr 2,33368 | kr 116 684,00 |
| 100 000 | kr 2,27783 | kr 227 783,00 |
| Unit Price without VAT: | kr 2,66821 |
|---|---|
| Unit Price with VAT: | kr 3,33526 |








