Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HSTT150-C | |
|---|---|
DigiKey Part Number | 298-13634-ND |
Manufacturer | |
Manufacturer Product Number | HSTT150-C |
Description | HEATSHRINK 1-1/2" X 100' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.500" (38.10mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5 057,73000 | kr 5 057,73 |
| 2 | kr 4 947,40500 | kr 9 894,81 |
| 3 | kr 4 883,91667 | kr 14 651,75 |
| 5 | kr 4 804,98400 | kr 24 024,92 |
| 7 | kr 4 753,68714 | kr 33 275,81 |
| 10 | kr 4 699,80600 | kr 46 998,06 |
| 25 | kr 4 564,02120 | kr 114 100,53 |
| 50 | kr 4 463,72260 | kr 223 186,13 |
| 100 | kr 4 365,43880 | kr 436 543,88 |
| Unit Price without VAT: | kr 5 057,73000 |
|---|---|
| Unit Price with VAT: | kr 6 322,16250 |


















