
EEU-FS1V152 | |
|---|---|
DigiKey Part Number | P122408-ND |
Manufacturer | |
Manufacturer Product Number | EEU-FS1V152 |
Description | CAP ALUM 1500UF 20% 35V RADIAL |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 1500 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FS1V152 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 2.552 A @ 120 Hz | |
Ripple Current @ High Frequency | 3.19 A @ 100 kHz | |
Impedance | 15 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,79000 | kr 17,79 |
| 10 | kr 11,65000 | kr 116,50 |
| 50 | kr 9,07560 | kr 453,78 |
| 200 | kr 7,58905 | kr 1 517,81 |
| 600 | kr 6,74395 | kr 4 046,37 |
| 1 000 | kr 6,42786 | kr 6 427,86 |
| 2 600 | kr 5,94114 | kr 15 446,96 |
| 5 000 | kr 5,67309 | kr 28 365,45 |
| Unit Price without VAT: | kr 17,79000 |
|---|---|
| Unit Price with VAT: | kr 22,23750 |

