
EEE-FN1V470V | |
|---|---|
DigiKey Part Number | 10-EEE-FN1V470VTR-ND - Tape & Reel (TR) 10-EEE-FN1V470VCT-ND - Cut Tape (CT) 10-EEE-FN1V470VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FN1V470V |
Description | CAP ALUM 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FN1V470V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.252" (6.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,07000 | kr 11,07 |
| 10 | kr 7,05900 | kr 70,59 |
| 50 | kr 5,38860 | kr 269,43 |
| 100 | kr 4,85980 | kr 485,98 |
| 500 | kr 3,94856 | kr 1 974,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 3,59434 | kr 3 594,34 |
| 2 000 | kr 3,36007 | kr 6 720,14 |
| 3 000 | kr 3,24187 | kr 9 725,61 |
| 5 000 | kr 3,11017 | kr 15 550,85 |
| 7 000 | kr 3,03274 | kr 21 229,18 |
| 10 000 | kr 2,95795 | kr 29 579,50 |
| Unit Price without VAT: | kr 11,07000 |
|---|---|
| Unit Price with VAT: | kr 13,83750 |

