
ERZ-V20D511 | |
|---|---|
DigiKey Part Number | P7235-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-V20D511 |
Description | VARISTOR 510V 10KA DISC 21.5MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 510 V 10 kA Varistor 1 Circuit Through Hole Disc 21.5mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 320 V | |
Maximum DC Volts | 410 V | |
Varistor Voltage (Min) | 459 V | |
Varistor Voltage (Typ) | 510 V | |
Varistor Voltage (Max) | 561 V | |
Current - Surge | 10 kA | |
Energy | 382J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 800 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 21.5mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,24000 | kr 16,24 |
| 10 | kr 11,94000 | kr 119,40 |
| 25 | kr 10,85080 | kr 271,27 |
| 100 | kr 9,66060 | kr 966,06 |
| 250 | kr 9,09256 | kr 2 273,14 |
| 500 | kr 8,75006 | kr 4 375,03 |
| 1 000 | kr 8,46817 | kr 8 468,17 |
| 3 000 | kr 8,11995 | kr 24 359,85 |
| 5 000 | kr 7,99122 | kr 39 956,10 |
| Unit Price without VAT: | kr 16,24000 |
|---|---|
| Unit Price with VAT: | kr 20,30000 |











