Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEH-ZK1V331V | |
|---|---|
DigiKey Part Number | P122246TR-ND - Tape & Reel (TR) P122246CT-ND - Cut Tape (CT) P122246DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1V331V |
Description | CAP ALUMHYB 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1V331V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 420 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 20,68000 | kr 20,68 |
| 10 | kr 14,42800 | kr 144,28 |
| 50 | kr 13,08780 | kr 654,39 |
| 100 | kr 11,60520 | kr 1 160,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 10,45374 | kr 5 226,87 |
| 1 000 | kr 9,56886 | kr 9 568,86 |
| 1 500 | kr 7,57979 | kr 11 369,68 |
| 2 500 | kr 7,29311 | kr 18 232,78 |
| 3 500 | kr 7,12465 | kr 24 936,28 |
| 5 000 | kr 6,96191 | kr 34 809,55 |
| 6 000 | kr 6,88458 | kr 41 307,48 |
| 12 000 | kr 6,64878 | kr 79 785,36 |
| Unit Price without VAT: | kr 20,68000 |
|---|---|
| Unit Price with VAT: | kr 25,85000 |










