
NSVP264SDSF3T1G | |
|---|---|
DigiKey Part Number | NSVP264SDSF3T1GOSTR-ND - Tape & Reel (TR) NSVP264SDSF3T1GOSCT-ND - Cut Tape (CT) NSVP264SDSF3T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVP264SDSF3T1G |
Description | DIODE PIN 50V 100MW SC70/MCPH3 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | RF Diode PIN - 1 Pair Series Connection 50V 50 mA 100 mW SC-70 / MCP3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | PIN - 1 Pair Series Connection | |
Voltage - Peak Reverse (Max) | 50V | |
Current - Max | 50 mA | |
Capacitance @ Vr, F | 0.4pF @ 50V, 1MHz | |
Resistance @ If, F | 4.5Ohm @ 10mA, 100MHz | |
Power Dissipation (Max) | 100 mW | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70 / MCP3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,35000 | kr 5,35 |
| 10 | kr 3,27600 | kr 32,76 |
| 100 | kr 2,08710 | kr 208,71 |
| 500 | kr 1,57430 | kr 787,15 |
| 1 000 | kr 1,40858 | kr 1 408,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 1,19781 | kr 3 593,43 |
| 6 000 | kr 1,14829 | kr 6 889,74 |
| 9 000 | kr 1,03740 | kr 9 336,60 |
| 15 000 | kr 0,97654 | kr 14 648,10 |
| 21 000 | kr 0,94050 | kr 19 750,50 |
| 30 000 | kr 0,90546 | kr 27 163,80 |
| 75 000 | kr 0,85349 | kr 64 011,75 |
| Unit Price without VAT: | kr 5,35000 |
|---|---|
| Unit Price with VAT: | kr 6,68750 |





