


NLV74HC4053ADR2G | |
|---|---|
DigiKey Part Number | 488-NLV74HC4053ADR2GTR-ND - Tape & Reel (TR) 488-NLV74HC4053ADR2GCT-ND - Cut Tape (CT) 488-NLV74HC4053ADR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NLV74HC4053ADR2G |
Description | IC SWITCH SPDT X 3 100OHM 16SOIC |
Customer Reference | |
Detailed Description | 3 Circuit IC Switch 2:1 100Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NLV74HC4053ADR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 3 | |
On-State Resistance (Max) | 100Ohm | |
Channel-to-Channel Matching (ΔRon) | 10Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 6V | |
Voltage - Supply, Dual (V±) | ±2V ~ 6V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 120MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 50pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -60dB @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,11000 | kr 4,11 |
| 10 | kr 2,83700 | kr 28,37 |
| 25 | kr 2,53240 | kr 63,31 |
| 100 | kr 2,19500 | kr 219,50 |
| 250 | kr 2,03408 | kr 508,52 |
| 500 | kr 1,93702 | kr 968,51 |
| 1 000 | kr 1,85710 | kr 1 857,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 1,97811 | kr 4 945,27 |
| 5 000 | kr 1,80703 | kr 9 035,15 |
| 7 500 | kr 1,72014 | kr 12 901,05 |
| 12 500 | kr 1,62274 | kr 20 284,25 |
| 17 500 | kr 1,56520 | kr 27 391,00 |
| 25 000 | kr 1,52242 | kr 38 060,50 |
| Unit Price without VAT: | kr 4,11000 |
|---|---|
| Unit Price with VAT: | kr 5,13750 |

