


NCP705MT18TCG | |
|---|---|
DigiKey Part Number | NCP705MT18TCGOSTR-ND - Tape & Reel (TR) NCP705MT18TCGOSCT-ND - Cut Tape (CT) NCP705MT18TCGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP705MT18TCG |
Description | IC REG LINEAR 1.8V 500MA 6-WDFN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-WDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | NCP705MT18TCG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,03000 | kr 8,03 |
| 10 | kr 5,73800 | kr 57,38 |
| 25 | kr 5,16360 | kr 129,09 |
| 100 | kr 4,53510 | kr 453,51 |
| 250 | kr 4,23532 | kr 1 058,83 |
| 500 | kr 4,05468 | kr 2 027,34 |
| 1 000 | kr 3,91390 | kr 3 913,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,61381 | kr 10 841,43 |
| 6 000 | kr 3,52652 | kr 21 159,12 |
| Unit Price without VAT: | kr 8,03000 |
|---|---|
| Unit Price with VAT: | kr 10,03750 |











