


NCP4390DR2G | |
|---|---|
DigiKey Part Number | 488-NCP4390DR2GTR-ND - Tape & Reel (TR) 488-NCP4390DR2GCT-ND - Cut Tape (CT) 488-NCP4390DR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP4390DR2G |
Description | ADVANCED SECONDARY SIDE LLC RESO |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Secondary-Side Controller, Synchronous Rectifier 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP4390DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Secondary-Side Controller, Synchronous Rectifier | |
Voltage - Input | - | |
Voltage - Supply | 0V ~ 18V | |
Current - Supply | 2.8 mA | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 20,48000 | kr 20,48 |
| 10 | kr 15,16000 | kr 151,60 |
| 25 | kr 13,82920 | kr 345,73 |
| 100 | kr 12,35940 | kr 1 235,94 |
| 250 | kr 11,65948 | kr 2 914,87 |
| 500 | kr 11,29372 | kr 5 646,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 10,21698 | kr 25 542,45 |
| 5 000 | kr 10,00240 | kr 50 012,00 |
| Unit Price without VAT: | kr 20,48000 |
|---|---|
| Unit Price with VAT: | kr 25,60000 |




